<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mindy Bray</title>
	<atom:link href="http://www.mindybray.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindybray.com</link>
	<description>visual artist in Denver, CO</description>
	<lastBuildDate>Tue, 03 Apr 2012 18:11:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The geography of looking at Rule Gallery</title>
		<link>http://www.mindybray.com/2012/04/the-geography-of-looking-at-rule-gallery/</link>
		<comments>http://www.mindybray.com/2012/04/the-geography-of-looking-at-rule-gallery/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:00:45 +0000</pubDate>
		<dc:creator>Mindy  Bray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mindybray.com/?p=446</guid>
		<description><![CDATA[My current exhibition, The geography of looking, opened March 9, 2012 at Rule Gallery in Denver to a great crowd. The show will continue through April 21, and this Thursday, April 5, I will be giving an artist talk in &#8230; <a href="http://www.mindybray.com/2012/04/the-geography-of-looking-at-rule-gallery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mindybray.com/wp-content/uploads/2012/04/Rule.jpg"><img class="aligncenter size-large wp-image-447" title="Rule" src="http://www.mindybray.com/wp-content/uploads/2012/04/Rule-1024x580.jpg" alt="" width="584" height="330" /></a>My current exhibition, <em>The geography of looking</em>, opened March 9, 2012 at <a href="http://www.rulegallery.com/">Rule Gallery</a> in Denver to a great crowd. The show will continue through April 21, and this Thursday, April 5, I will be giving an artist talk in the space at 6pm. The installation shot above shows the new wall painting for the exhibition, titled <em>Precipice</em>. Below is an image of the north wall, including works on paper from 2011 and 2012.</p>
<p><a href="http://www.mindybray.com/wp-content/uploads/2012/04/Rule1.jpg"><img class="aligncenter size-large wp-image-448" title="Rule1" src="http://www.mindybray.com/wp-content/uploads/2012/04/Rule1-1024x548.jpg" alt="" width="584" height="312" /></a>The exhibition recently had a very positive review in the Denver Post, &#8220;Artist Mindy Bray&#8217;s Wide View of the New West&#8221;, written by Ray Mark Rinaldi. From the article:</p>
<blockquote><p>In a way, Bray has unsettled the landscape, turned back the clock. Her paintings are not prehistoric, but they appear pre-logging, pre-highway, pre-subdivision. That allows her to explore them in a fresh and uncomplicated way.</p>
<p>With the exhibit at Rule, Bray takes her world to an even richer dimension. In addition to the works hanging on the wall, she has linked a large-scale, site-specific painting created directly<em> on</em> the wall. It is a giant mess of a map that begs to be reconstructed by the viewer, then identified and located among the lands we Westerners love to drive, hike and raft through. But it&#8217;s impossible really; there aren&#8217;t enough landmarks to place it.</p>
<p>It&#8217;s in the fun of trying, and the frustration of failing, that Bray&#8217;s point of view becomes clear. Everything we see can&#8217;t be ordered, conquered. Sometimes we must be content just seeing it. These works sacrifice the beauty that is often contained in landscape paintings and photographs and in exchange give us a lesson in looking.</p></blockquote>
<p>You can view the entire article online <a href="http://www.denverpost.com/art/ci_20226027/artist-mindy-brays-wide-view-new-west-at">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindybray.com/2012/04/the-geography-of-looking-at-rule-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming solo exhibition at Rule Gallery</title>
		<link>http://www.mindybray.com/2012/02/upcoming-solo-exhibition-at-rule-gallery/</link>
		<comments>http://www.mindybray.com/2012/02/upcoming-solo-exhibition-at-rule-gallery/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:39:17 +0000</pubDate>
		<dc:creator>Mindy  Bray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mindybray.com/?p=439</guid>
		<description><![CDATA[This is a sketch in Illustrator of the new site-specific painting I have planned for my upcoming solo exhibition at Rule Gallery, The Geography of Looking. The painting will be 24 feet long, and include a transparent wash, a new &#8230; <a href="http://www.mindybray.com/2012/02/upcoming-solo-exhibition-at-rule-gallery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mindybray.com/wp-content/uploads/2012/02/ruleinstallation1.jpg"><img class="aligncenter size-large wp-image-440" title="ruleinstallation1" src="http://www.mindybray.com/wp-content/uploads/2012/02/ruleinstallation1-1024x426.jpg" alt="" width="584" height="242" /></a>This is a sketch in Illustrator of the new site-specific painting I have planned for my upcoming solo exhibition at <a href="http://www.rulegallery.com/">Rule Gallery</a>, <em>The Geography of Looking</em>. The painting will be 24 feet long, and include a transparent wash, a new element for the installations.</p>
<p>The exhibition will open March 9 from 6-9, and will run through April 21. Here is my statement for the show, hope to see you all there. <em></em></p>
<blockquote><p>&#8220;The geography of looking&#8221; consists of a group of paintings on paper and a site-specific painting on the gallery wall that present a systematic description of the experience of landscape, both physical and psychological. Images of mountain environments are reduced to fragmented fields that require both a slowed reading and an expansive awareness. Each of the paintings is a frame within a larger narrative; the site-specific painting provides the key, the overall map and context for these individual moments. All of the paintings are an investigation into how the mind reflects our surrounding environment, filtered through our biology, personal experience, and cultural knowledge.</p>
<p>Geography is a method for understanding and navigating our environment; these paintings present the process of systemizing visual experience in order to navigate a complicated natural world. Drawn from photographs of Western landscapes in Colorado and Utah, the paintings address the complex arena of visual beauty, psychological states, and the history and culture of the land that are all a part of the experience of nature. Through color and materials, the paintings evoke romantic notions of the West, including beauty, freedom and spirituality, and then, through careful dissection, they are pulled apart to reveal their inner concrete workings.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mindybray.com/2012/02/upcoming-solo-exhibition-at-rule-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile in Modern in Denver Magazine</title>
		<link>http://www.mindybray.com/2012/01/profile-in-modern-in-denver-magazine/</link>
		<comments>http://www.mindybray.com/2012/01/profile-in-modern-in-denver-magazine/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:21:13 +0000</pubDate>
		<dc:creator>Mindy  Bray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mindybray.com/?p=426</guid>
		<description><![CDATA[The Winter 2012 issue of Modern in Denver magazine features a profile of my work. If you are in the Denver area, you can pick up a copy at Tattered Cover, Barnes and Noble, or Whole Foods. Six pages with &#8230; <a href="http://www.mindybray.com/2012/01/profile-in-modern-in-denver-magazine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mindybray.com/wp-content/uploads/2012/01/MID_web.jpg"><img class="aligncenter size-full wp-image-427" title="MID_web" src="http://www.mindybray.com/wp-content/uploads/2012/01/MID_web.jpg" alt="" width="602" height="775" /></a>The Winter 2012 issue of <a href="http://www.modernindenver.com/">Modern in Denver</a> magazine features a profile of my work. If you are in the Denver area, you can pick up a copy at Tattered Cover, Barnes and Noble, or Whole Foods. Six pages with several large full-color photos, it is an excellent piece. You can download a pdf of the full article here. <a href="http://www.mindybray.com/wp-content/uploads/2012/01/MB_Modern-in-Denver.pdf">MB_Modern in Denver</a></p>
<p>Here is an excerpt:</p>
<blockquote><p>Many of Mindy&#8217;s subjects are found in nature and, even when reduced to the point that the original subject is no longer immediately apparent, possess a clear organic quality. Be it a muddled mound of trash or an autumn forest floor, the original subject retains significance even after being reduced to solid shapes.</p>
<p>&#8220;The subject of the photograph adds a layer of meaning to the paintings, as well as a particular shape quality,&#8221; Mindy explains, &#8220;When there is a sense of recognition in the images, it adds the deja&#8217; vu feeling I am interested in &#8211; something familiar presented in an unfamiliar way. It is like an epiphany&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mindybray.com/2012/01/profile-in-modern-in-denver-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New work</title>
		<link>http://www.mindybray.com/2011/10/new-work-2/</link>
		<comments>http://www.mindybray.com/2011/10/new-work-2/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 20:02:40 +0000</pubDate>
		<dc:creator>Mindy  Bray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mindybray.com/?p=416</guid>
		<description><![CDATA[Forest Floor, ink and gouache on stretched paper, 35&#8243; x 46&#8243; I just finished a new painting, Forest Floor, the third in a group of paintings that will be shown at Rule Gallery this Spring, as part of my first &#8230; <a href="http://www.mindybray.com/2011/10/new-work-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mindybray.com/wp-content/uploads/2011/10/forestfloor2.jpg"><img class="aligncenter size-full wp-image-420" title="forestfloor" src="http://www.mindybray.com/wp-content/uploads/2011/10/forestfloor2.jpg" alt="" width="800" height="609" /></a><em>Forest Floor</em>, ink and gouache on stretched paper, 35&#8243; x 46&#8243;</p>
<p>I just finished a new painting, <em>Forest Floor</em>, the third in a group of paintings that will be shown at <a href="http://www.rulegallery.com/">Rule Gallery</a> this Spring, as part of my first solo exhibition at the Denver gallery, <em>The Geography of Looking. </em>I am planning for the show to have a smattering of some of the modes in which I work: large stretched paintings, very small daily paintings, and a wall painting. I am especially excited to see how the wall painting may interact with the stretched works, since I have never seen the two paired together in the same space. I will be looking to create a sense of continuity between the two, perhaps even creating a larger, overall image. The exhibition is scheduled for March-April, so I have the next few months to put things together. <em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindybray.com/2011/10/new-work-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UICA video</title>
		<link>http://www.mindybray.com/2011/08/uica-video/</link>
		<comments>http://www.mindybray.com/2011/08/uica-video/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 16:51:37 +0000</pubDate>
		<dc:creator>Mindy  Bray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mindybray.com/?p=404</guid>
		<description><![CDATA[The Urban Institute for Contemporary Art has produced a short video interview with me discussing my work Forest for the Trees. The video also includes images of the piece both in progress and completed. To visit the UICA&#8217;s YouTube page &#8230; <a href="http://www.mindybray.com/2011/08/uica-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Urban Institute for Contemporary Art has produced a short video interview with me discussing my work <em>Forest for the Trees</em>. The video also includes images of the piece both in progress and completed. To visit the UICA&#8217;s YouTube page and see this and other videos, you can also follow this <a href="http://www.youtube.com/user/theUICA">link</a>.</p>
<p><iframe src="http://www.youtube.com/embed/lfckj5a2hEw" frameborder="0" width="560" height="345"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindybray.com/2011/08/uica-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of the UICA&#8217;s Odd Ball</title>
		<link>http://www.mindybray.com/2011/08/396/</link>
		<comments>http://www.mindybray.com/2011/08/396/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 17:51:33 +0000</pubDate>
		<dc:creator>Mindy  Bray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mindybray.com/?p=396</guid>
		<description><![CDATA[SEI Studios put together a stylish video of the opening reception and Gala at the UICA in Grand Rapids. My husband and I are featured here on their first frame. You can follow this link to Vimeo to view it. &#8230; <a href="http://www.mindybray.com/2011/08/396/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mindybray.com/wp-content/uploads/2011/08/179213046_100.jpg"><img class="alignleft size-full wp-image-400" title="179213046_100" src="http://www.mindybray.com/wp-content/uploads/2011/08/179213046_100.jpg" alt="" width="100" height="75" /></a>SEI Studios put together a stylish video of the opening reception and Gala at the UICA in Grand Rapids. My husband and I are featured here on their first frame. You can follow this link to Vimeo to view it. <a href="http://vimeo.com/27037176">UICA: The Odd Ball on Vimeo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindybray.com/2011/08/396/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest for the Trees at UICA</title>
		<link>http://www.mindybray.com/2011/07/forest-for-the-trees-at-uica/</link>
		<comments>http://www.mindybray.com/2011/07/forest-for-the-trees-at-uica/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 23:41:27 +0000</pubDate>
		<dc:creator>Mindy  Bray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mindybray.com/?p=366</guid>
		<description><![CDATA[Forest for the Trees, 110 ft. x 22.5 ft., latex on wall Installed at the Urban Institute for Contemporary Art I recently completed a new site-specific piece for the UICA in Grand Rapids, Michigan, titled Forest for the Trees. The &#8230; <a href="http://www.mindybray.com/2011/07/forest-for-the-trees-at-uica/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mindybray.com/wp-content/uploads/2011/07/forest4.jpg"><img src="http://www.mindybray.com/wp-content/uploads/2011/07/forest4-1024x698.jpg" alt="" title="forest4" width="800" height="545" class="aligncenter size-large wp-image-372" /></a></p>
<p><em>Forest for the Trees</em>, 110 ft. x 22.5 ft., latex on wall</p>
<p>Installed at the Urban Institute for Contemporary Art</p>
<p>I recently completed a new site-specific piece for the UICA in Grand Rapids, Michigan, titled <em>Forest for the Trees. </em>The opening reception was on Monday, July 25, corresponding with the opening gala for the beautiful new building that I had the opportunity to work in. Here is my statement for the piece:</p>
<p><em>Forest for the Trees is a large-scale painting that directly addresses the visibility of the Ramp Project Space from the facing street to create an image that is simultaneously interior and exterior. Drawing on photographic imagery of tree shadows, as well as actual tracings of shadows collected in downtown Grand Rapids, the painting creates a connection between the interior wall and the phenomena of light and landscape on the exterior of the building. The scale of the wall and the experience of moving through the space are emphasized through forced perspective, which enhances the sense of the height of the wall, and the narrative composition, which is revealed as the viewer progresses along the length of the painting. In both of these ways, the painting is continually referring back to the architecture. The shadow images are reduced to a single color and value in order to create ambiguity in the reading the shapes, and the color was chosen to create the feeling of temperature, a cool shaded area inviting viewers from the exterior. The title, </em><em>Forest for the Trees, refers to the scale of the painting and the viewer’s inability to see the entire image from any single vantage point. Conceptually, however, the overarching image is apparent, the appearance that the natural world is inhabiting the building, creating ambiguity between interior and exterior, natural and built environments.</em></p>
<p>For more information on the exhibition, please visit the <a href="http://www.uica.org/">UICA website</a>. Coming soon, there will also be a video interview available on YouTube produced by UICA.</p>
<p>A photo of the work in progress was on the front page of the Entertainment section of the Grand Rapids Press on Sunday, July 24. To read the article, please visit the <a href="http://www.mlive.com/entertainment/grand-rapids/index.ssf/2011/07/uicas_new_location_promises_ex.html">Press website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindybray.com/2011/07/forest-for-the-trees-at-uica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UICA and White Columns Registry</title>
		<link>http://www.mindybray.com/2011/07/uica-and-white-columns-regsistry/</link>
		<comments>http://www.mindybray.com/2011/07/uica-and-white-columns-regsistry/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 22:00:07 +0000</pubDate>
		<dc:creator>Mindy  Bray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mindybray.com/?p=354</guid>
		<description><![CDATA[I am currently in Grand Rapids beginning to install a new piece, Forest for the Trees, as part of the first exhibition in the new building for the Urban Institute for Contemporary Arts. What you see above is a detail &#8230; <a href="http://www.mindybray.com/2011/07/uica-and-white-columns-regsistry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am currently in Grand Rapids beginning to install a new piece, <em>Forest for the Trees</em>, as part of the first exhibition in the new building for the <a href="http://www.uica.org/">Urban Institute for Contemporary Arts</a>. What you see above is a detail of the work in progress. The main wall is 95 feet long and 22.5 feet high and is visible from the street; the windows to the right of the ramp faces onto Fulton Street, the center of  downtown Grand Rapids. The process will take about two weeks to complete, and I will post again with images of the finished piece.</p>
<p>Also, I recently learned that my work was accepted to the online, curated artist registry of <a href="http://registry.whitecolumns.org/">White Columns</a>, an exhibition space in New York. Please visit their website to see my portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindybray.com/2011/07/uica-and-white-columns-regsistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Press</title>
		<link>http://www.mindybray.com/2011/06/recent-press-2/</link>
		<comments>http://www.mindybray.com/2011/06/recent-press-2/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:27:30 +0000</pubDate>
		<dc:creator>Mindy  Bray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mindybray.com/?p=335</guid>
		<description><![CDATA[My work was highlighted in two recent articles in the Denver Post. The first was a review by Kyle MacMillan of the current exhibition, One Hundred Days: the Online Collaborative at Hinterland, published Friday, May 20, 2011. From the article: &#8230; <a href="http://www.mindybray.com/2011/06/recent-press-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mindybray.com/wp-content/uploads/2011/06/IMG_6943-copy.jpg"><img class="aligncenter size-large wp-image-346" title="IMG_6943 copy" src="http://www.mindybray.com/wp-content/uploads/2011/06/IMG_6943-copy-1024x682.jpg" alt="" width="800" height="532" /></a></p>
<p>My work was highlighted in two recent articles in the Denver Post.</p>
<p>The first was a review by Kyle MacMillan of the current exhibition, <em>One Hundred Days: the Online Collaborative</em> at <a href="http://www.hinterlandartspace.com/">Hinterland</a>, published Friday, May 20, 2011.<br />
From the article:</p>
<blockquote><p>Bray, among the best of a new generation of Denver artists, deconstructs natural and built landscape in unexpected ways in paintings and installations, exploring light and dark and positive and negative space. She is showing 25 5-by-7-inch drawings &#8211; quickly executed yet smartly realized works with an appealing freshness and immediacy.</p></blockquote>
<p>The second article, also written by Kyle MacMillan, was a two-part series for the Denver Post recognizing the top 12 artists in Colorado 35 and under. Titled <em>Art&#8217;s New View: the 12 best Colorado artists 35 and under</em>, this exciting and generous piece included other great local artists, including <a href="http://nathanabels.wordpress.com/">Nathan Abels</a> and <a href="http://www.moniquecrine.com">Monique Crine</a>, both of whom I&#8217;ve shown with here in Denver.<br />
From the article:</p>
<blockquote><p><strong>Residence</strong>: Denver<br />
<strong>Media</strong>: Painting, drawing and installation<br />
<strong>Why we like her</strong>: Experiments with positive-negative space are age-old, but Bray manipulates the dichotomy in fresh ways, exploring the ambiguous realm between abstraction and representation.<br />
<strong>Art-world cred</strong>: Residency, Anderson Ranch Art Center, Snowmass, 2009<br />
<strong>Her take</strong>: My current paintings on paper draw their imagery from photographs of the landscape, suburbia, industrial parks and other everyday environments. I use these images as templates for a meticulous process of fragmentation, creating a complex field of small shapes that may or may not be recognizable but, instead, are enigmatic representations of our environment.<br />
<strong>Influences</strong>: Agnes Martin, Cornelia Parker, Thomas Nozkowski<br />
<strong>Art today</strong>: What I see in my peers is a turn away from large subjects, such as political and social issues, and large scales, including bright colors and slick materials, in favor of personal subjects, modest scales and an idiosyncratic visual language.</p></blockquote>
<p>To read the entire article, follow this <a href="http://www.denverpost.com/art/ci_18099571">link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindybray.com/2011/06/recent-press-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Hundred Days: The Online Collaborative at Hinterland</title>
		<link>http://www.mindybray.com/2011/05/315/</link>
		<comments>http://www.mindybray.com/2011/05/315/#comments</comments>
		<pubDate>Mon, 16 May 2011 16:25:45 +0000</pubDate>
		<dc:creator>Mindy  Bray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mindybray.com/2011/05/315/</guid>
		<description><![CDATA[One Hundred Days: The Online Collaborative opened Friday, May 13 at Hinterland in Denver. We had a great turnout, beautiful weather, and a positive reception. Here is my press release for the show: One Hundred Days brings together seven artists &#8230; <a href="http://www.mindybray.com/2011/05/315/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mindybray.com/wp-content/uploads/2011/05/IMG_6938.jpg"><img src="http://www.mindybray.com/wp-content/uploads/2011/05/IMG_6938-1024x682.jpg" alt="" title="IMG_6938" width="800" height="532" class="aligncenter size-large wp-image-324" /></a></p>
<p><em>One Hundred Days: The Online Collaborative</em> opened Friday, May   13 at Hinterland in Denver. We had a great turnout, beautiful weather, and a positive reception. Here is my press release for the show:</p>
<p>One Hundred Days brings together seven artists from across the county who participated in the online collaborative project<em> 100 days</em> during the summer of 2010. The project, begun by painter Carianne Mack Garside in 2008, creates a platform for participants to engage in creative production every day for 100 days and then share their   individual projects with the community, creating a network of momentum   and motivation. Interdisciplinary and democratic, each participant   defines their individual project within the framework, with disciplines   ranging from video and drawing to poetry and cooking, and backgrounds   ranging from professional artists to inspired spouses. Daily practice   and interactivity draws the work together as each individual act becomes   tied to the group and necessarily influenced by it. The project will   continue this summer, beginning in late May of 2011, and the exhibition   will serve as a hub for inviting new participants.</p>
<p>This was my first curatorial project, and I enjoyed receiving the   work and installing the gallery. The artists include myself, Carianne   Mack Garside, Neha Bawa, Steve Ersinghaus, Claudine Metrick. Carol Mack,   Jessica Somers and John Timmons. The exhibition will continue through   June 11, and will be open for First Friday on June 3, and from 12-5 on   June 11 as part of the annual RiNo art district tour.</p>
<p>Here are a few more installation photos of the show.</p>
<p><a href="http://www.mindybray.com/wp-content/uploads/2011/05/100days_051.jpg"><img class="alignleft size-medium wp-image-293" title="100days_05" src="http://www.mindybray.com/wp-content/uploads/2011/05/100days_051-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><a href="http://www.mindybray.com/wp-content/uploads/2011/05/IMG_6952.jpg"><img class="alignleft size-medium wp-image-290" title="IMG_6952" src="http://www.mindybray.com/wp-content/uploads/2011/05/IMG_6952-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><a href="http://www.mindybray.com/wp-content/uploads/2011/05/IMG_6958.jpg"><img class="alignleft size-medium wp-image-289" title="IMG_6958" src="http://www.mindybray.com/wp-content/uploads/2011/05/IMG_6958-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><a href="http://www.mindybray.com/wp-content/uploads/2011/05/100days_06.jpg"><img class="alignleft size-medium wp-image-288" title="100days_06" src="http://www.mindybray.com/wp-content/uploads/2011/05/100days_06-300x202.jpg" alt="" width="300" height="202" /></a></p>
<p><a href="http://www.mindybray.com/wp-content/uploads/2011/05/IMG_6927.jpg"><img class="alignleft size-medium wp-image-291" title="IMG_6927" src="http://www.mindybray.com/wp-content/uploads/2011/05/IMG_6927-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><a href="http://www.mindybray.com/wp-content/uploads/2011/05/100days_11.jpg"><img class="alignleft size-medium wp-image-325" title="100days_11" src="http://www.mindybray.com/wp-content/uploads/2011/05/100days_11-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindybray.com/2011/05/315/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

